Anna Lea Schoephoerster
? | ||||||
? | ||||||
? | ||||||
Roni - | ||||||
? | ||||||
PARENT (M) Reed Schoephoerster | |||
Birth | |||
Death | |||
Marriage | to Roni | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Roni | |||
Birth | |||
Death | |||
Marriage | to Reed Schoephoerster | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Lea Schoephoerster | ||
Birth | |||
Death | |||
Marriage | 29 JUN 2007 | to Private at Draxton Residence, Northwood, ND |
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 29 JUN 2007 | to Anna Lea Schoephoerster at Draxton Residence, Northwood, ND | |
Father | Private | ||
Mother | Private | ||
PARENT (F) Anna Lea Schoephoerster | |||
Birth | |||
Death | |||
Marriage | 29 JUN 2007 | to Private at Draxton Residence, Northwood, ND | |
Father | Reed Schoephoerster | ||
Mother | Roni | ||
CHILDREN |