Carol Marie Olson
Carol suffered from childhood arthritis and often was insevere pain. The family moved to Bloomington, Minnesota and then
to Buffalo Grove, Illinois where she graduated from highschool. She married Timothy Mann and they had two children. They were divorced.
Carol later married Bliss. Carol did not return toCalifornia when the family was transferred there from Illinois.
In 1992 Carol died of burns suffered in a house fire.
- 2 JUN 1955 - Birth - ; Sacramento, CA
- 7 FEB 1992 - Death - ; Mc Henry, IL
PARENT (M) Dennis Harris Olson | |||
Birth | 26 APR 1923 | Sharon, Steele County, ND | |
Death | 12 FEB 2004 | Kaiser Hospital, Roseville, CA | |
Marriage | 3 SEP 1949 | to Marie Stoumbis at Minot, ND. | |
Father | Edwin N. Olson | ||
Mother | Ellen Cornelius | ||
PARENT (F) Marie Stoumbis | |||
Birth | 1 APR 1924 | Minot, ND. | |
Death | 11 MAY 2008 | San Jose, CA | |
Marriage | 3 SEP 1949 | to Dennis Harris Olson at Minot, ND. | |
Father | Christ Stoumbis | ||
Mother | Helen Tolen | ||
CHILDREN | |||
M | Dennis E.C. Olson ,Sr. | ||
Birth | 8 APR 1950 | Pasadena, CA | |
Death | 12 AUG 1997 | Sierra Memorial Hospital, Grass Valley, CA | |
Marriage | 1986 | to Eva | |
Private | |||
Birth | |||
Death | |||
Marriage | 2 APR 1994 | to Private at Western Gateway Park, Penn Valley, CA | |
F | Carol Marie Olson | ||
Birth | 2 JUN 1955 | Sacramento, CA | |
Death | 7 FEB 1992 | Mc Henry, IL | |
Marriage | 27 FEB 1973 | to Timothy Francis Mann at Our Lady, Mother of the Church, Norridge, IL |
PARENT (M) Timothy Francis Mann | |||
Birth | |||
Death | |||
Marriage | 27 FEB 1973 | to Carol Marie Olson at Our Lady, Mother of the Church, Norridge, IL | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Carol Marie Olson | |||
Birth | 2 JUN 1955 | Sacramento, CA | |
Death | 7 FEB 1992 | Mc Henry, IL | |
Marriage | 27 FEB 1973 | to Timothy Francis Mann at Our Lady, Mother of the Church, Norridge, IL | |
Father | Dennis Harris Olson | ||
Mother | Marie Stoumbis | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
1 Carol Marie Olson b: 2 JUN 1955 d: 7 FEB 1992