Catherine
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lambert Semans | |||
Birth | |||
Death | MAR 1796 | Kent County, Maryland daughter Catherine | |
Marriage | to ? | ||
Father | William Semans | ||
Mother | Lettetia | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lambert Semans | |||
Birth | |||
Death | MAR 1796 | Kent County, Maryland daughter Catherine | |
Marriage | to ? | ||
Father | William Semans | ||
Mother | Lettetia | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine | ||
Birth | |||
Death |