Drucilla Wilcox
- 16 APR 1821 - Birth - ; New York,
- 4 SEP 1854 - Death - ; Boone, Iowa
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Isaac Wilcox | |||
Birth | 19 JUL 1782 | New York | |
Death | 11 JAN 1862 | Menard, Illinois | |
Marriage | BEF. 1816 | to Eunice Sweet at New York | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eunice Sweet | |||
Birth | 28 AUG 1861 | Maine | |
Death | 4 NOV 1861 | Menard, Illinois | |
Marriage | BEF. 1816 | to Isaac Wilcox at New York | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Drucilla Wilcox | ||
Birth | 16 APR 1821 | New York, | |
Death | 4 SEP 1854 | Boone, Iowa | |
Marriage | 12 SEP 1839 | to William Preston Berry at Menard, Illinois |
PARENT (M) William Preston Berry | |||
Birth | 2 MAR 1817 | Franklin, Tennessee | |
Death | 19 APR 1874 | Niobrara. Nebraska | |
Marriage | 12 SEP 1839 | to Drucilla Wilcox at Menard, Illinois | |
Marriage | 1 APR 1856 | to Susan Jane Spicklemire at Yell, Boone County, Iowa | |
Father | James "Samuel" Berry | ||
Mother | Jane "Anna" Weir | ||
PARENT (F) Drucilla Wilcox | |||
Birth | 16 APR 1821 | New York, | |
Death | 4 SEP 1854 | Boone, Iowa | |
Marriage | 12 SEP 1839 | to William Preston Berry at Menard, Illinois | |
Father | Isaac Wilcox | ||
Mother | Eunice Sweet | ||
CHILDREN | |||
F | Margaret Melinda Berry | ||
Birth | 25 OCT 1850 | Boone County, Iowa | |
Death | 25 NOV 1939 | Sioux City, Woodbury County, Iowa | |
Marriage | 23 FEB 1874 | to William Mathias Colwell at Ogden, Boone County, Iowa | |
Marriage | 23 APR 1868 | to Alexander D. Jenkins at Odgen, Boone County, Iowa | |
F | Eunice Almira Berry | ||
Birth | 11 AUG 1840 | Menard, Illinois | |
Death | 31 DEC 1850 | Menard, Illinois | |
F | Ann Weir Berry | ||
Birth | 14 FEB 1842 | Menard, Illinois | |
Death | |||
Marriage | 19 AUG 1854 | to John Calvin Spickelmire at Odgen, Boone County, Iowa | |
M | William Samuel Berry | ||
Birth | 19 OCT 1843 | Menard, Illinois | |
Death | 26 JUN 1913 | Dustin, Holt, Nebraska | |
Marriage | 13 DEC 1866 | to Sarah Elizabeth Spicklemire at Boone, Iowa | |
M | James Baxter Berry | ||
Birth | 26 DEC 1845 | Menard, Illinois | |
Death | 25 APR 1922 | Whitebird, Idaho | |
Marriage | 28 NOV 1868 | to Cynthia Ann Ross at Boone, Iowa | |
M | Thomas Logan Harris Berry | ||
Birth | 16 APR 1847 | Menard, Illinois | |
Death | 9 APR 1916 | Bellingham, Whatcom County, Washington | |
Marriage | 1875 | to Sarah Candas Smith | |
F | Sarah Williams Berry | ||
Birth | 10 AUG 1849 | Menard, Illinois | |
Death | 23 MAR 1901 | Sioux City, Woodbury County, Iowa | |
Marriage | 31 DEC 1868 | to Theodore Wade Crawford at Ogden, Boone County, Iowa | |
F | Mary Elizabeth Berry | ||
Birth | 26 JUL 1852 | Boone County , Iowa | |
Death | 3 OCT 1895 | Paddock, Holt County, Nebraska | |
Marriage | 27 JUL 1871 | to James Watson Ross at Odgen, Boone County, Iowa | |
F | Trinvilla Mlanda Berry | ||
Birth | 17 AUG 1854 | Boone County , Iowa | |
Death | |||
Marriage | 30 OCT 1875 | to Foster Richardson at Nebraska |
1 Drucilla Wilcox b: 16 APR 1821 d: 4 SEP 1854
+ William Preston Berry b: 2 MAR 1817 d: 19 APR 1874
2 Margaret Melinda Berry b: 25 OCT 1850 d: 25 NOV 1939
+ William Mathias Colwell b: 21 FEB 1852 d: 1935
3 Emmaletta Ann Colwell b: 15 APR 1876 d: 27 SEP 1962
+ Wallace W. Throckmorton b: 29 SEP 1867 d: SEP 1951
4 Helen Margaret Throckmorton b: 12 OCT 1896 d: 1918
4 Madaline Francis [Madge] Throckmorton b: 12 MAR 1900 d: 1971
+ Eugene Wilcox d: ABT. 1960
5 Joanne Wilcox b: 1920 d: 1985
5 Wallace Eugene Wilcox b: 1924 d: 7 JAN 1979
+ Marilyn D. Anderson d: 26 DEC 1992
4 William James Throckmorton b: 7 MAR 1902 d: 1966
4 Marian Lucille Throckmorton b: 29 NOV 1897 d: 28 JUL 1975
+ Schuyler David Kenney b: 4 NOV 1890 d: 24 MAR 1962
5 Richard Edward Kenney b: 5 SEP 1922 d: 24 DEC 1990
+ Private
6 James Richard Kenney b: 1 AUG 1947 d: 11 SEP 1980
+ Melanie Homick b: 2 MAR 1945 d: 5 DEC 2009
5 Dale Robert Kenney b: 5 APR 1929 d: 22 JUL 1998
+ Dellie Thelma Waxler b: 17 SEP 1914 d: 5 FEB 2009
5 Barbara Ann Kenney b: 6 NOV 1937 d: 23 JUL 2004
+ Darwin Elwood Fatland b: 27 JUL 1936 d: 28 DEC 2004
+ Leonard Toyvo Marsyla b: 26 JUN 1924 d: 1994
+ Herbert Miller b: 20 MAR
3 Katie Mandana Colwell b: 10 JAN 1875
4 LeRoy Comstock b: 22 NOV 1891
4 William Howard Comstock b: 21 AUG 1892
4 Lula Anita Comstock b: 15 AUG 1899
4 Stanley E. Comstock b: 16 DEC 1908
3 William Alva Colwell b: 2 AUG 1877 d: 2 AUG 1877
3 Martha Ellen Colwell b: 21 JAN 1880 d: 7 MAY 1945
+ William Henry Richards b: 6 OCT 1866 d: 20 MAR 1945
4 Lillian Josephine Richards b: 24 AUG 1903 d: AUG 2000
+ Sverra Frederick Schjelderup d: 1992
+ George Buchinoff d: ABT. 1990
5 Sally Schjelderup d: 2002
+ Sally Schjelderup d: 2002
4 Joseph William Richards b: 3 FEB 1907 d: 25 NOV 1983
4 Merry Janet Richards b: 15 DEC 1914 d: 4 JAN 1992
3 Almeada Grace Colwell b: 2 JAN 1882 d: 10 JUN 1968
3 Lillian Margaret Colwell b: 11 JUN 1884 d: 20 MAR 1981
4 Georgiana Almeada Thornton b: 8 AUG 1906 d: 22 OCT 1989
3 Sarah Josephine Colwell b: 1 APR 1887 d: 11 DEC 1981
+ Charles E. Wilcox b: 19 JUN 1880
3 Marion Albert Colwell b: 14 MAR 1888 d: 1888
3 Anthony Robert Colwell b: 1 AUG 1890 d: 23 APR 1956
+ Lillian Hartley b: 17 SEP 1899 d: 20 MAR 1981
4 Robert Wesley Colwell b: 1 SEP 1921 d: 10 MAR 1974
4 Mary Lillian Colwell b: 28 MAY 1930 d: 11 NOV 1930
2 Eunice Almira Berry b: 11 AUG 1840 d: 31 DEC 1850
2 Ann Weir Berry b: 14 FEB 1842
2 William Samuel Berry b: 19 OCT 1843 d: 26 JUN 1913
2 James Baxter Berry b: 26 DEC 1845 d: 25 APR 1922
2 Thomas Logan Harris Berry b: 16 APR 1847 d: 9 APR 1916
2 Sarah Williams Berry b: 10 AUG 1849 d: 23 MAR 1901
2 Mary Elizabeth Berry b: 26 JUL 1852 d: 3 OCT 1895
2 Trinvilla Mlanda Berry b: 17 AUG 1854