James Semans
? | ||||||
Jane - | ||||||
? | ||||||
PARENT (M) Henry Semans | |||
Birth | |||
Death | 1 MAR 1750/51 | Kent County, Maryland | |
Marriage | to Jane | ||
Father | Henry Semans | ||
Mother | Rebekah\ Rebecca | ||
PARENT (F) Jane | |||
Birth | |||
Death | |||
Marriage | to Henry Semans | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Semans | ||
Birth | |||
Death | |||
Marriage | to Mary | ||
F | Semans | ||
Birth | |||
Death | |||
F | Seamans | ||
Birth | |||
Death |
PARENT (M) James Semans | |||
Birth | |||
Death | |||
Marriage | to Mary | ||
Father | Henry Semans | ||
Mother | Jane | ||
PARENT (F) Mary | |||
Birth | |||
Death | |||
Marriage | to James Semans | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Mary