John Whittington
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Whittington | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Semans |
PARENT (M) John Whittington | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Semans | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Semans | |||
Birth | ABT. 1770 | ||
Death | 4 AUG 1807 | Kent County, Maryland | |
Marriage | to John Whittington | ||
Father | William Semans | ||
Mother | Ellen Or Eleanor Beason | ||
CHILDREN |
+ Elizabeth Semans b: ABT. 1770 d: 4 AUG 1807