Miriam Olson
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Olson | |||
Birth | |||
Death | |||
Marriage | to Mary Olson | ||
Father | Elwin N. Olson | ||
Mother | Norma Jean | ||
CHILDREN | |||
F | Miriam Olson | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Olson | |||
Birth | |||
Death | |||
Marriage | to Mary Olson | ||
Father | Elwin N. Olson | ||
Mother | Norma Jean | ||
CHILDREN | |||
F | Miriam Olson | ||
Birth | |||
Death |