Per Olsen Engum
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Per Olsen Engum | ||
Birth | |||
Death | |||
Marriage | to Alis Larsdtr Bolstad |
PARENT (M) Per Olsen Engum | |||
Birth | |||
Death | |||
Marriage | to Alis Larsdtr Bolstad | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alis Larsdtr Bolstad | |||
Birth | |||
Death | |||
Marriage | to Per Olsen Engum | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Karl Pedersen Nese | ||
Birth | 1850 | Nese i Vik i Sogn | |
Death | |||
Marriage | to Olina Sjursen |
2 Karl Pedersen Nese b: 1850
+ Olina Sjursen b: 25 SEP 1855