Peterson
? | ||||||
? | ||||||
? | ||||||
Peterson - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Peterson | |||
Birth | |||
Death | |||
Marriage | to Shari Wetmore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Shari Wetmore | |||
Birth | |||
Death | |||
Marriage | to Peterson | ||
Father | William Wetmore | ||
Mother | Private | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Peterson - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Peterson | |||
Birth | |||
Death | |||
Marriage | to Shari Wetmore | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Shari Wetmore | |||
Birth | |||
Death | |||
Marriage | to Peterson | ||
Father | William Wetmore | ||
Mother | Private | ||
CHILDREN |