Rebeca Bowen
- 12 MAY 1811 - Birth - ; Daughter of Ephraim & Hannah [Hale] Bowen
- 2 JAN 1854 - Death - ; Miami County, Indiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rebeca Bowen | ||
Birth | 12 MAY 1811 | Daughter of Ephraim & Hannah [Hale] Bowen | |
Death | 2 JAN 1854 | Miami County, Indiana | |
Marriage | 7 JUL 1831 | to David Semans at Miami County, Indiana |
PARENT (M) David Semans | |||
Birth | 4 SEP 1802 | Wheeling Ohio County, Virginia [Now West Virginia] | |
Death | 20 APR 1881 | Van Meter, Iowa | |
Marriage | 24 FEB 1819 | to Elizabeth Lewis | |
Marriage | 7 JUL 1831 | to Rebeca Bowen at Miami County, Indiana | |
Marriage | 19 MAY 1855 | to Ruth Ann Cook at Randolph County, Indiana | |
Father | Simon Semans | ||
Mother | Frances Sina McKay | ||
PARENT (F) Rebeca Bowen | |||
Birth | 12 MAY 1811 | Daughter of Ephraim & Hannah [Hale] Bowen | |
Death | 2 JAN 1854 | Miami County, Indiana | |
Marriage | 7 JUL 1831 | to David Semans at Miami County, Indiana | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David Harrison Semans | ||
Birth | 9 AUG 1846 | Randolph County, Indiana | |
Death | 20 MAR 1907 | Minneapolis, Minnesota | |
Marriage | 12 AUG 1865 | to Eliza Vail [Vale] at Faribault, Minnesota | |
M | William Semans | ||
Birth | 22 MAR 1832 | Randolph County, Indiana | |
Death | 1 SEP 1869 | Leonard [Leonardville], Kansas | |
M | James Bowen Semans | ||
Birth | 31 JUL 1833 | Randolph County, Indiana | |
Death | March 2, 1854 married Hannah Vale | ||
F | Nancy Semans | ||
Birth | 24 FEB 1835 | Randolph County, Indiana | |
Death | 1855 | ||
F | Clarissa Ann Semans | ||
Birth | DEC 1836 | Randolph County, Indiana | |
Death | |||
F | Mary Ellen Semans | ||
Birth | 16 DEC 1838 | Randolph County, Indiana | |
Death | 26 JUN 1889 | Union City, Indiana | |
M | Simon Beason Semans | ||
Birth | 14 JUL 1840 | Randolph County, Indiana | |
Death | 30 NOV 1864 | Franklin, Tennessee | |
F | Hannah Etta Semans | ||
Birth | 19 OCT 1841 | Randolph County, Indiana | |
Death | 18 NOV 1907 | Winchester, Indiana | |
F | Debrah Cordelia Semans | ||
Birth | 1843 | Randolph County, Indiana | |
Death | 1843 | Randolph County, Indiana | |
M | Ephraim Lee Semans | ||
Birth | 26 SEP 1844 | Randolph County, Indiana | |
Death | 15 JUL 1941 | Warsaw, Indiana | |
F | Rebecca Elizabeth Semans | ||
Birth | 1848 | Randolph County, Indiana | |
Death | 1952 | Miami County, Indiana | |
M | Solomon Luther Semans | ||
Birth | 24 FEB 1850 | Miami County, Indiana | |
Death | 1911 | Salina, Kansas | |
M | Charles Marrion Semans | ||
Birth | 10 JAN 1852 | Miami County, Indiana | |
Death | 1915 | Springfield, Minnesota | |
M | Alonzo Hale Semans | ||
Birth | 2 JAN 1854 | Miami County, Indiana | |
Death | FEB 1854 | Miami County, Indiana |
1 Rebeca Bowen b: 12 MAY 1811 d: 2 JAN 1854
+ David Semans b: 4 SEP 1802 d: 20 APR 1881
2 David Harrison Semans b: 9 AUG 1846 d: 20 MAR 1907
+ Eliza Vail [Vale] b: 15 MAY 1849 d: 9 OCT 1927
3 Mary Janette Semans b: 28 JAN 1868 d: 8 AUG 1947
+ Edward D. Kenney b: 12 MAR 1859 d: 22 MAY 1944
4 Floah Etta Kenney b: 24 MAY 1895 d: 8 MAR 1971
+ Albert Vernon Clements b: 27 JAN 1891 d: 2 DEC 1957
5 Donald Bruce Clements b: 24 MAY 1918 d: 8 DEC 1994
+ Private
4 Schuyler David Kenney b: 4 NOV 1890 d: 24 MAR 1962
+ Rose Marie Wagner b: ABT. 1891 d: 15 JAN 1919
5 Marie Janette Kenney b: 8 MAR 1914 d: 31 DEC 2003
+ William A. Dahl b: 27 JAN 1902
+ Arnold August Steffen b: 10 JUL 1920 d: 16 OCT 1987
5 Baby Boy Kenney b: 15 JAN 1919 d: 19 JAN 1919
+ Marian Lucille Throckmorton b: 29 NOV 1897 d: 28 JUL 1975
5 Richard Edward Kenney b: 5 SEP 1922 d: 24 DEC 1990
+ Private
6 James Richard Kenney b: 1 AUG 1947 d: 11 SEP 1980
+ Melanie Homick b: 2 MAR 1945 d: 5 DEC 2009
5 Dale Robert Kenney b: 5 APR 1929 d: 22 JUL 1998
+ Dellie Thelma Waxler b: 17 SEP 1914 d: 5 FEB 2009
5 Barbara Ann Kenney b: 6 NOV 1937 d: 23 JUL 2004
+ Darwin Elwood Fatland b: 27 JUL 1936 d: 28 DEC 2004
+ Leonard Toyvo Marsyla b: 26 JUN 1924 d: 1994
+ Herbert Miller b: 20 MAR
3 Lue Dora Semans b: 18 SEP 1866 d: 25 DEC 1866
3 William Oscar Semans b: 22 APR 1870 d: 19 FEB 1935
3 James Harland Semans b: 11 MAY 1873 d: 24 OCT 1890
3 Eva Belle Semans b: 21 NOV 1875 d: 1941
3 Ada Mabel Semans b: 4 JUL 1878 d: 16 MAY 1898
3 Charles Lee Semans b: 31 DEC 1881 d: 4 SEP 1887
2 William Semans b: 22 MAR 1832 d: 1 SEP 1869
2 James Bowen Semans b: 31 JUL 1833
2 Nancy Semans b: 24 FEB 1835 d: 1855
2 Clarissa Ann Semans b: DEC 1836
2 Mary Ellen Semans b: 16 DEC 1838 d: 26 JUN 1889
2 Simon Beason Semans b: 14 JUL 1840 d: 30 NOV 1864
2 Hannah Etta Semans b: 19 OCT 1841 d: 18 NOV 1907
2 Debrah Cordelia Semans b: 1843 d: 1843
2 Ephraim Lee Semans b: 26 SEP 1844 d: 15 JUL 1941
2 Rebecca Elizabeth Semans b: 1848 d: 1952
2 Solomon Luther Semans b: 24 FEB 1850 d: 1911
2 Charles Marrion Semans b: 10 JAN 1852 d: 1915
2 Alonzo Hale Semans b: 2 JAN 1854 d: FEB 1854