Sarah
? | ||||||
? | ||||||
? | ||||||
Sarah - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) David Semans | |||
Birth | AFT. 1749 | ||
Death | |||
Marriage | to Sarah | ||
Father | William Semans | ||
Mother | Lettetia | ||
PARENT (F) Sarah | |||
Birth | |||
Death | |||
Marriage | to David Semans | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David Semans | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
Sarah - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) David Semans | |||
Birth | AFT. 1749 | ||
Death | |||
Marriage | to Sarah | ||
Father | William Semans | ||
Mother | Lettetia | ||
PARENT (F) Sarah | |||
Birth | |||
Death | |||
Marriage | to David Semans | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David Semans | ||
Birth | |||
Death |