Warren Durkee
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Warren Durkee | ||
Birth | |||
Death | |||
Marriage | to Inez Amanda Kenney |
PARENT (M) Warren Durkee | |||
Birth | |||
Death | |||
Marriage | to Inez Amanda Kenney | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Inez Amanda Kenney | |||
Birth | 19 APR 1880 | Salmon, Idaho | |
Death | 3 MAR 1962 | ||
Marriage | to Warren Durkee | ||
Father | Dwight Judson Kenney II | ||
Mother | Josephine Elizabeth Haney | ||
CHILDREN |
+ Inez Amanda Kenney b: 19 APR 1880 d: 3 MAR 1962